Candidates
We have records for 140 candidates running in the 2025 Edmonton Municipal Election. Have you got an update to the information below? Let us know!
Mayor
Name | Contest | Affiliation | Ward | Taproot Survey | Website | Disclosure | Social Media | |
---|---|---|---|---|---|---|---|---|
Mayor | IND | City Wide | Complete | N/A | ||||
Mayor | IND | City Wide | Complete | N/A | N/A | |||
Mayor | BE | City Wide | Complete | N/A | ||||
Mayor | IND | City Wide | Complete | N/A | ||||
Mayor | IND | City Wide | Complete | N/A | ||||
Mayor | IND | City Wide | Complete | N/A | ||||
Mayor | IND | City Wide | Complete | N/A | ||||
Mayor | IND | City Wide | Complete | N/A | ||||
Mayor | IND | City Wide | Complete | N/A | ||||
Mayor | IND | City Wide | Complete | N/A | ||||
Mayor | IND | City Wide | Complete | N/A | ||||
Mayor | IND | City Wide | Complete | N/A | ||||
Mayor | IND | City Wide | Complete | N/A |
Councillor
Name | Contest | Affiliation | Ward | Taproot Survey | Website | Disclosure | Social Media | |
---|---|---|---|---|---|---|---|---|
Councillor | IND | O-day'min | Incomplete | N/A | N/A | N/A | ||
Councillor | IND | Anirniq | Complete | N/A | N/A | |||
Councillor | PACE | tastawiyiniwak | Complete | N/A | ||||
Councillor | IND | pihêsiwin | Complete | N/A | ||||
Councillor | IND | Karhiio | Complete | N/A | ||||
Councillor | IND | Sspomitapi | Incomplete | N/A | ||||
Councillor | IND | Karhiio | Incomplete | N/A | N/A | N/A | ||
Councillor | BE | Anirniq | Complete | N/A | ||||
Councillor | IND | Dene | Incomplete | N/A | ||||
Councillor | BE | Karhiio | Complete | N/A | ||||
Councillor | IND | tastawiyiniwak | Complete | N/A | ||||
Councillor | IND | Sspomitapi | Complete | N/A | ||||
Councillor | BE | Nakota Isga | Complete | N/A | ||||
Councillor | IND | Métis | Complete | N/A | ||||
Councillor | IND | Ipiihkoohkanipiaohtsi | Complete | N/A | ||||
Councillor | BE | papastew | Complete | N/A | ||||
Councillor | BE | pihêsiwin | Complete | N/A | ||||
Councillor | IND | sipiwiyiniwak | Incomplete | N/A | ||||
Councillor | PACE | Anirniq | Complete | N/A | ||||
Councillor | BE | sipiwiyiniwak | Incomplete | N/A | ||||
Councillor | IND | Karhiio | Incomplete | N/A | ||||
Councillor | IND | sipiwiyiniwak | Complete | N/A | ||||
Councillor | IND | Nakota Isga | Incomplete | N/A | ||||
Councillor | IND | Métis | Complete | N/A | ||||
Councillor | BE | O-day'min | Complete | N/A | ||||
Councillor | IND | Anirniq | Incomplete | N/A | N/A | |||
Councillor | IND | sipiwiyiniwak | Complete | N/A | ||||
Councillor | PACE | papastew | Complete | N/A | ||||
Councillor | IND | papastew | Complete | N/A | ||||
Councillor | IND | tastawiyiniwak | Complete | N/A | ||||
Councillor | IND | papastew | Complete | N/A | ||||
Councillor | IND | papastew | Complete | N/A | ||||
Councillor | IND | pihêsiwin | Incomplete | N/A | ||||
Councillor | BE | Sspomitapi | Complete | N/A | ||||
Councillor | PACE | Karhiio | Incomplete | N/A | ||||
Councillor | IND | sipiwiyiniwak | Complete | N/A | ||||
Councillor | IND | pihêsiwin | Complete | N/A | ||||
Councillor | IND | pihêsiwin | Complete | N/A | ||||
Councillor | IND | Nakota Isga | Complete | N/A | ||||
Councillor | IND | Karhiio | Incomplete | N/A | N/A | N/A | N/A | |
Councillor | IND | Ipiihkoohkanipiaohtsi | Incomplete | N/A | N/A | N/A | N/A | |
Councillor | BE | Métis | Complete | N/A | ||||
Councillor | PACE | Dene | Incomplete | N/A | ||||
Councillor | IND | O-day'min | Complete | N/A | N/A | |||
Councillor | IND | Ipiihkoohkanipiaohtsi | Complete | N/A | ||||
Councillor | IND | Ipiihkoohkanipiaohtsi | Complete | N/A | ||||
Councillor | IND | Nakota Isga | Incomplete | N/A | ||||
Councillor | IND | Ipiihkoohkanipiaohtsi | Complete | N/A | ||||
Councillor | IND | Dene | Incomplete | N/A | ||||
Councillor | IND | Dene | Complete | N/A | ||||
Councillor | IND | Métis | Complete | N/A | N/A | N/A | ||
Councillor | IND | sipiwiyiniwak | Complete | N/A | ||||
Councillor | IND | pihêsiwin | Complete | N/A | ||||
Councillor | IND | O-day'min | Incomplete | N/A | N/A | N/A | ||
Councillor | IND | O-day'min | Incomplete | N/A | N/A | N/A | ||
Councillor | IND | tastawiyiniwak | Complete | N/A | ||||
Councillor | BE | tastawiyiniwak | Incomplete | N/A | ||||
Councillor | IND | O-day'min | Complete | N/A | ||||
Councillor | IND | Sspomitapi | Incomplete | N/A | N/A | N/A | N/A | |
Councillor | IND | Karhiio | Incomplete | N/A | ||||
Councillor | BE | Ipiihkoohkanipiaohtsi | Complete | N/A | ||||
Councillor | IND | Ipiihkoohkanipiaohtsi | Incomplete | N/A | ||||
Councillor | PACE | sipiwiyiniwak | Incomplete | N/A | ||||
Councillor | IND | Anirniq | Complete | N/A | ||||
Councillor | IND | Métis | Complete | N/A | ||||
Councillor | BE | Dene | Complete | N/A | ||||
Councillor | IND | Sspomitapi | Incomplete | N/A | ||||
Councillor | IND | Karhiio | Incomplete | N/A | ||||
Councillor | PACE | Nakota Isga | Complete | N/A | ||||
Councillor | IND | O-day'min | Complete | N/A | ||||
Councillor | IND | O-day'min | Incomplete | N/A | N/A | N/A | ||
Councillor | IND | Sspomitapi | Complete | N/A | N/A | |||
Councillor | IND | Karhiio | Complete | N/A | ||||
Councillor | IND | O-day'min | Incomplete | N/A | N/A | N/A | N/A | |
Councillor | PACE | Métis | Complete | N/A | ||||
Councillor | IND | Dene | Incomplete | N/A | N/A | N/A | N/A | |
Councillor | PACE | Sspomitapi | Complete | N/A | ||||
Councillor | IND | Anirniq | Complete | N/A | N/A | |||
Councillor | IND | Anirniq | Complete | N/A | ||||
Councillor | IND | Nakota Isga | Complete | N/A | N/A | |||
Councillor | IND | Sspomitapi | Complete | N/A |
Edmonton Catholic School Board Trustee
Name | Contest | Affiliation | Ward | Website | Disclosure | Social Media | |
---|---|---|---|---|---|---|---|
Edmonton Catholic School Board Trustee | IND | Ward 76 | N/A | N/A | |||
Edmonton Catholic School Board Trustee | IND | Ward 77 | N/A | ||||
Edmonton Catholic School Board Trustee | IND | Ward 74 | N/A | ||||
Edmonton Catholic School Board Trustee | IND | Ward 71 | N/A | N/A | |||
Edmonton Catholic School Board Trustee | IND | Ward 73 | N/A | ||||
Edmonton Catholic School Board Trustee | IND | Ward 71 | N/A | N/A | |||
Edmonton Catholic School Board Trustee | IND | Ward 76 | N/A | ||||
Edmonton Catholic School Board Trustee | IND | Ward 75 | N/A | N/A | |||
Edmonton Catholic School Board Trustee | IND | Ward 72 | N/A | N/A | N/A | ||
Edmonton Catholic School Board Trustee | IND | Ward 74 | N/A | N/A | |||
Edmonton Catholic School Board Trustee | IND | Ward 73 | N/A | ||||
Edmonton Catholic School Board Trustee | IND | Ward 73 | N/A | ||||
Edmonton Catholic School Board Trustee | IND | Ward 77 | N/A | ||||
Edmonton Catholic School Board Trustee | IND | Ward 72 | N/A | N/A | N/A | N/A |
Edmonton Public School Board Trustee
Name | Contest | Affiliation | Ward | Website | Disclosure | Social Media | |
---|---|---|---|---|---|---|---|
Edmonton Public School Board Trustee | IND | Ward H | N/A | N/A | N/A | N/A | |
Edmonton Public School Board Trustee | IND | Ward B | N/A | N/A | |||
Edmonton Public School Board Trustee | IND | Ward D | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward D | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward I | N/A | N/A | N/A | ||
Edmonton Public School Board Trustee | IND | Ward C | N/A | N/A | N/A | N/A | |
Edmonton Public School Board Trustee | IND | Ward E | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward H | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward E | N/A | N/A | N/A | N/A | |
Edmonton Public School Board Trustee | IND | Ward D | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward A | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward H | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward F | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward G | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward H | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward B | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward I | N/A | N/A | N/A | ||
Edmonton Public School Board Trustee | IND | Ward F | N/A | N/A | |||
Edmonton Public School Board Trustee | IND | Ward A | N/A | N/A | N/A | N/A | |
Edmonton Public School Board Trustee | IND | Ward C | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward A | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward B | N/A | N/A | N/A | ||
Edmonton Public School Board Trustee | IND | Ward G | N/A | N/A | |||
Edmonton Public School Board Trustee | IND | Ward H | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward I | N/A | N/A | N/A | N/A | |
Edmonton Public School Board Trustee | IND | Ward D | N/A | N/A | N/A | ||
Edmonton Public School Board Trustee | IND | Ward A | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward G | N/A | N/A | N/A | N/A | |
Edmonton Public School Board Trustee | IND | Ward I | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward E | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward G | N/A | ||||
Edmonton Public School Board Trustee | IND | Ward E | N/A |