Financial Disclosures
Financial disclosure information for candidates and affiliations in the 2025 Edmonton Municipal Election. Have you got an update to the information below? Let us know!
Candidate Disclosures
We have financial disclosure information for 114 candidates.
| Candidate | Contest | Affiliation | Ward | Net Contributions | Self Contributions | Total Revenue | Total Expenses | Details |
|---|---|---|---|---|---|---|---|---|
| Ali Al Kassab | Councillor | IND | Anirniq | $680 | $0 | $680 | $2,038 | View |
| Fidel Ammar | Councillor | PACE | tastawiyiniwak | $6,950 | $1,202 | $8,152 | $7,331 | View |
| Nickela Anderson | Edmonton Public School Board Trustee | IND | Ward D | $7,059 | $170 | $7,229 | $800 | View |
| Sara Awatta | Councillor | IND | pihêsiwin | $6,150 | $4,000 | $14,812 | $18,834 | View |
| Colette Bachand | Edmonton Public School Board Trustee | IND | Ward D | $350 | $5,000 | $5,350 | $3,122 | View |
| Jason Bale | Councillor | IND | Karhiio | $2,443 | $619 | $3,117 | $2,794 | View |
| Imran Bashir | Councillor | IND | Sspomitapi | $0 | $0 | $0 | $0 | View |
| Manny Bautista | Councillor | IND | Karhiio | $4,640 | $270 | $4,910 | $4,910 | View |
| Ronald Stewart Billingsley, Jr | Mayor | IND | City Wide | $0 | $0 | $0 | $2,830 | View |
| Nurmaiya Brady | Councillor | BE | Anirniq | $500 | $25 | $525 | $1,842 | View |
| Paul Brake | Councillor | IND | Dene | $0 | $244 | $244 | $0 | View |
| Joti Buttar | Councillor | BE | Karhiio | $12,500 | $0 | $12,500 | $1,312 | View |
| Tim Cartmell | Mayor | BE | City Wide | $834,552 | $10,000 | $847,049 | $759,609 | View |
| Lisa Castell Turchansky | Edmonton Catholic School Board Trustee | IND | Ward 76 | $0 | $0 | $0 | $0 | View |
| Tony Caterina | Mayor | IND | City Wide | $40 | $10,403 | $10,695 | $1,928 | View |
| Farhan Chak | Councillor | IND | tastawiyiniwak | $49,300 | $0 | $49,300 | $0 | View |
| Annie Chua - Frith | Councillor | IND | Sspomitapi | $0 | $0 | $0 | $0 | View |
| Abdul Malik Chukwudi | Mayor | IND | City Wide | $1,000 | $3,332 | $4,332 | $8,029 | View |
| Reed Clarke | Councillor | BE | Nakota Isga | $38,675 | $0 | $38,675 | $20,050 | View |
| Abdulhakim Dalel | Councillor | IND | Métis | $1,300 | $0 | $1,300 | $790 | View |
| Ramey Demian | Councillor | IND | Ipiihkoohkanipiaohtsi | $967 | $0 | $967 | $9,820 | View |
| Vanessa Denman | Mayor | IND | City Wide | $0 | $0 | $0 | $0 | View |
| Sarah Doll | Edmonton Public School Board Trustee | IND | Ward E | $2,225 | $831 | $3,056 | $1,666 | View |
| Josh Doyle | Councillor | BE | papastew | $8,595 | $1,404 | $9,999 | $5,978 | View |
| Michael Elliott | Councillor | BE | pihêsiwin | $5,640 | $100 | $5,740 | $10,162 | View |
| Debbie Engel | Edmonton Catholic School Board Trustee | IND | Ward 74 | $0 | $0 | $0 | $0 | View |
| Bassam Fares | Councillor | IND | sipiwiyiniwak | $8,300 | $0 | $8,300 | $4,098 | View |
| Rob Fediuk | Councillor | PACE | Anirniq | $17,200 | $903 | $18,103 | $11,818 | View |
| Mona-Lee Feehan | Edmonton Catholic School Board Trustee | IND | Ward 71 | $0 | $0 | $0 | $0 | View |
| Ron Fernandes | Edmonton Catholic School Board Trustee | IND | Ward 73 | $0 | $0 | $0 | $0 | View |
| Leah Fiorillo | Edmonton Catholic School Board Trustee | IND | Ward 71 | $0 | $20 | $20 | $1 | View |
| Darrell Friesen | Councillor | BE | sipiwiyiniwak | $25,639 | $10,000 | $35,639 | $26,413 | View |
| Giselle Quezon General | Councillor | IND | sipiwiyiniwak | $7,375 | $5,000 | $12,375 | $10,821 | View |
| Nicky Gocuan | Councillor | IND | Nakota Isga | $12,000 | $3,275 | $15,275 | $11,146 | View |
| Andy Andrzej Gudanowski | Mayor | IND | City Wide | $0 | $0 | $0 | $0 | View |
| Stephen Hammerschmidt | Councillor | BE | O-day'min | $6,300 | $15,000 | $21,300 | $22,053 | View |
| Ali Haymour | Councillor | IND | Anirniq | $0 | $0 | $0 | $0 | View |
| Danny Heikkinen | Councillor | IND | sipiwiyiniwak | $8,230 | $0 | $8,230 | $13,250 | View |
| Mark Hillman | Councillor | PACE | papastew | $2,250 | $4,000 | $6,250 | $3,030 | View |
| Nancy Hunt | Edmonton Public School Board Trustee | IND | Ward D | $1,590 | $1,000 | $2,590 | $990 | View |
| Jimmy Clement Idi | Councillor | IND | tastawiyiniwak | ($250) | $0 | $4,750 | $19,000 | View |
| Rahim Jaffer | Mayor | IND | City Wide | $1,930 | $10,000 | $11,930 | $13,995 | View |
| Rozalia Janiszewska | Councillor | IND | papastew | $500 | $473 | $973 | $969 | View |
| Michael Janz | Councillor | IND | papastew | $18,474 | $0 | $18,474 | $2,967 | View |
| Susan Johnson | Edmonton Catholic School Board Trustee | IND | Ward 76 | $0 | $67 | $67 | $0 | View |
| Mohammad Ali Kamal | Councillor | IND | pihêsiwin | $0 | $10,000 | $10,000 | $0 | View |
| Harman Singh Kandola | Councillor | BE | Sspomitapi | $50 | $0 | $50 | $2 | View |
| Andrew Knack | Mayor | IND | City Wide | $42,112 | $11,888 | $54,000 | $23,257 | View |
| Marcelle Kosman | Edmonton Public School Board Trustee | IND | Ward A | $1,250 | $1,657 | $2,907 | $1,857 | View |
| Roger Kotch | Councillor | IND | sipiwiyiniwak | $50 | $4,709 | $4,759 | $10,009 | View |
| Rajesh Kumar | Edmonton Public School Board Trustee | IND | Ward H | $0 | $5,000 | $5,000 | $1,469 | View |
| Julie Kusiek | Edmonton Public School Board Trustee | IND | Ward F | $0 | $1,000 | $1,000 | $245 | View |
| Larry Langley | Councillor | IND | pihêsiwin | $1,500 | $0 | $1,500 | $100 | View |
| Aleen Lenana | Edmonton Public School Board Trustee | IND | Ward G | $120 | $994 | $1,114 | $974 | View |
| Edison Li | Edmonton Public School Board Trustee | IND | Ward H | $0 | $0 | $0 | $0 | View |
| Linda Lindsay | Edmonton Public School Board Trustee | IND | Ward B | $4,520 | $0 | $4,520 | $1,927 | View |
| Jackie Liu | Councillor | IND | pihêsiwin | $21,045 | $2,500 | $23,545 | $23,669 | View |
| Rajah Maggay | Councillor | IND | Nakota Isga | $22,468 | $5,000 | $27,468 | $10,594 | View |
| Tamilvanan Mani | Edmonton Public School Board Trustee | IND | Ward I | $0 | $479 | $479 | $0 | View |
| Alex Marshall | Edmonton Public School Board Trustee | IND | Ward F | $0 | $150 | $150 | $47 | View |
| Caroline Matthews | Councillor | BE | Métis | $29,095 | $0 | $29,095 | $17,357 | View |
| Albert Mazzocca | Councillor | PACE | Dene | $8,000 | $0 | $8,000 | $3,859 | View |
| Hassan Tukade Mohamed | Edmonton Public School Board Trustee | IND | Ward A | $8,820 | $0 | $8,820 | $6,785 | View |
| Omar Mohammad | Mayor | IND | City Wide | $115,730 | $0 | $136,730 | $50,621 | View |
| Jon Morgan | Councillor | IND | Ipiihkoohkanipiaohtsi | $9,975 | $7,127 | $17,102 | $16,276 | View |
| Fahad Mughal | Councillor | IND | Ipiihkoohkanipiaohtsi | $0 | $654 | $654 | $654 | View |
| Joseph Mugodo | Councillor | IND | Nakota Isga | $5,000 | $10,000 | $15,000 | $15,562 | View |
| Alene Mutala | Edmonton Catholic School Board Trustee | IND | Ward 75 | $0 | $0 | $0 | $0 | View |
| Utha Nadauk | Mayor | IND | City Wide | $0 | $0 | $0 | $1,425 | View |
| Holly Nichol | Edmonton Public School Board Trustee | IND | Ward C | $2,740 | $600 | $3,340 | $1,590 | View |
| Sherri O'Keefe | Edmonton Public School Board Trustee | IND | Ward A | $0 | $0 | $0 | $0 | View |
| Funke Olokude | Councillor | IND | Ipiihkoohkanipiaohtsi | $8,156 | $0 | $41,856 | $29,997 | View |
| Sandra Palazzo | Edmonton Catholic School Board Trustee | IND | Ward 72 | $0 | $0 | $0 | $0 | View |
| Lana Palmer | Councillor | IND | Dene | $0 | $161 | $161 | $161 | View |
| Aaron Paquette | Councillor | IND | Dene | $258 | $0 | $258 | $2,755 | View |
| Thu Parmar | Councillor | IND | sipiwiyiniwak | $33,932 | $1,100 | $36,564 | $32,369 | View |
| Rupesh Patel | Councillor | IND | pihêsiwin | $3,490 | $2,187 | $5,677 | $2,511 | View |
| Sanjay Patel | Edmonton Public School Board Trustee | IND | Ward I | $0 | $0 | $0 | $0 | View |
| Dhaval Patel | Edmonton Public School Board Trustee | IND | Ward H | $1,788 | $0 | $1,788 | $1,766 | View |
| Pranshu Patel | Edmonton Public School Board Trustee | IND | Ward G | $1,800 | $1,100 | $2,900 | $3,309 | View |
| Kara Pelech | Edmonton Catholic School Board Trustee | IND | Ward 73 | $0 | $0 | $0 | $0 | View |
| Adil Pirbhai | Councillor | IND | O-day'min | $0 | $0 | $0 | $0 | View |
| Karen Principe | Councillor | BE | tastawiyiniwak | $100 | $0 | $100 | $15 | View |
| Anand Pye | Councillor | IND | O-day'min | $14,755 | $0 | $14,755 | $45,766 | View |
| Sukhi Randhawa | Councillor | IND | Sspomitapi | $0 | $0 | $0 | $0 | View |
| Atiq Rehman | Councillor | IND | Karhiio | $2,101 | $1,810 | $3,911 | $3,717 | View |
| Nicole Renaud | Edmonton Public School Board Trustee | IND | Ward A | $635 | $1,993 | $2,628 | $2,628 | View |
| Nicholas Rheubottom | Councillor | BE | Ipiihkoohkanipiaohtsi | $4,105 | $2,000 | $6,105 | $11,344 | View |
| Jennifer Rice | Councillor | IND | Ipiihkoohkanipiaohtsi | $71,548 | $83 | $77,417 | $37,470 | View |
| Corrine Rondeau | Edmonton Public School Board Trustee | IND | Ward G | $0 | $0 | $0 | $2,184 | View |
| Ken Ropcean | Councillor | PACE | sipiwiyiniwak | $9,450 | $0 | $9,450 | $3,433 | View |
| Erin Rutherford | Councillor | IND | Anirniq | $22,597 | $4,100 | $26,697 | $15,994 | View |
| Ashley Salvador | Councillor | IND | Métis | $14,350 | $1,200 | $15,550 | $12,833 | View |
| Banisha Sandhu | Councillor | BE | Dene | $13,024 | $0 | $13,024 | $11,757 | View |
| Jan Sawyer | Edmonton Public School Board Trustee | IND | Ward I | $0 | $502 | $502 | $502 | View |
| Sandeep Singh | Councillor | IND | Sspomitapi | $0 | $0 | $0 | $0 | View |
| Chuck Smit | Edmonton Public School Board Trustee | IND | Ward E | $0 | $0 | $0 | $1,500 | View |
| Avinash Soochit | Councillor | IND | Karhiio | $0 | $892 | $892 | $0 | View |
| Diana Steele | Councillor | PACE | Nakota Isga | $0 | $793 | $793 | $793 | View |
| Anne Stevenson | Councillor | IND | O-day'min | $15,011 | $0 | $15,011 | $7,717 | View |
| Ashok Sui | Councillor | IND | Sspomitapi | $0 | $100 | $100 | $0 | View |
| Saadiq Sumar | Edmonton Public School Board Trustee | IND | Ward G | $0 | $0 | $0 | $9 | View |
| Mark Swanson | Edmonton Catholic School Board Trustee | IND | Ward 73 | $0 | $10,000 | $10,000 | $9,099 | View |
| Keren Tang | Councillor | IND | Karhiio | $24,350 | $35 | $24,385 | $6,415 | View |
| Laura Thibert | Edmonton Catholic School Board Trustee | IND | Ward 77 | $0 | $0 | $0 | $0 | View |
| Justin Thomas | Councillor | PACE | Métis | $785 | $2,025 | $2,810 | $2,810 | View |
| Olney Tugwell | Mayor | IND | City Wide | $0 | $500 | $500 | $0 | View |
| Raine Turner | Edmonton Public School Board Trustee | IND | Ward E | $0 | $0 | $0 | $0 | View |
| Aggripa Wajo | Councillor | IND | Anirniq | $0 | $0 | $0 | $0 | View |
| Michael Walters | Mayor | IND | City Wide | $36,347 | $0 | $36,347 | $32,400 | View |
| Jesse Watson | Councillor | IND | Anirniq | $30,129 | $4,092 | $34,319 | $34,166 | View |
| Jordon Woodruff | Councillor | IND | Nakota Isga | $0 | $4,900 | $4,900 | $0 | View |
| Jo-Anne Wright | Councillor | IND | Sspomitapi | $2,475 | $2,600 | $5,075 | $1,973 | View |
| Steve van Diest | Councillor | PACE | Sspomitapi | $0 | $3,665 | $3,665 | $3,665 | View |
Affiliation Disclosures
We have financial disclosure information for 2 affiliations.
| Name | Short Name | Net Contributions | Total Revenue | Total Expenses | Details |
|---|---|---|---|---|---|
| Principled Accountable Coalition for Edmonton | PACE | $49,301 | $49,301 | $38,300 | View |
| Better Edmonton | BE | $108,786 | $213,786 | $65,147 | View |