Candidate Disclosures
We know about financial disclosures for 41 of 133 candidates running in the 2021 Edmonton Municipal Election. Have you got an update to the information below? Let us know!
Mayor
Name | Contest | Ward | Disclosure |
---|---|---|---|
Mayor | City Wide | N/A | |
Mayor | City Wide | Disclosure | |
Mayor | City Wide | N/A | |
Mayor | City Wide | Disclosure | |
Mayor | City Wide | Disclosure | |
Mayor | City Wide | N/A | |
Mayor | City Wide | Disclosure | |
Mayor | City Wide | Disclosure | |
Mayor | City Wide | Disclosure | |
Mayor | City Wide | Disclosure | |
Mayor | City Wide | Disclosure |
Councillor
Name | Contest | Ward | Disclosure |
---|---|---|---|
Councillor | O-day'min | N/A | |
Councillor | papastew | Disclosure | |
Councillor | tastawiyiniwak | Disclosure | |
Councillor | Sspomitapi | N/A | |
Councillor | O-day'min | Disclosure | |
Councillor | Métis | Disclosure | |
Councillor | tastawiyiniwak | Disclosure | |
Councillor | O-day'min | Disclosure | |
Councillor | papastew | N/A | |
Councillor | Ipiihkoohkanipiaohtsi | N/A | |
Councillor | pihêsiwin | Disclosure | |
Councillor | O-day'min | N/A | |
Councillor | Métis | N/A | |
Councillor | Anirniq | Disclosure | |
Councillor | tastawiyiniwak | N/A | |
Councillor | Anirniq | Disclosure | |
Councillor | papastew | Disclosure | |
Councillor | sipiwiyiniwak | Disclosure | |
Councillor | tastawiyiniwak | N/A | |
Councillor | Sspomitapi | N/A | |
Councillor | Karhiio | N/A | |
Councillor | papastew | Disclosure | |
Councillor | Dene | N/A | |
Councillor | tastawiyiniwak | N/A | |
Councillor | O-day'min | N/A | |
Councillor | sipiwiyiniwak | N/A | |
Councillor | sipiwiyiniwak | N/A | |
Councillor | Anirniq | N/A | |
Councillor | sipiwiyiniwak | Disclosure | |
Councillor | sipiwiyiniwak | N/A | |
Councillor | Ipiihkoohkanipiaohtsi | Disclosure | |
Councillor | papastew | Disclosure | |
Councillor | Métis | Disclosure | |
Councillor | Ipiihkoohkanipiaohtsi | N/A | |
Councillor | Karhiio | N/A | |
Councillor | Sspomitapi | N/A | |
Councillor | Métis | N/A | |
Councillor | Nakota Isga | Disclosure | |
Councillor | Métis | N/A | |
Councillor | Métis | Disclosure | |
Councillor | Ipiihkoohkanipiaohtsi | Disclosure | |
Councillor | Métis | Disclosure | |
Councillor | Sspomitapi | N/A | |
Councillor | Sspomitapi | N/A | |
Councillor | Métis | N/A | |
Councillor | Métis | N/A | |
Councillor | O-day'min | N/A | |
Councillor | Ipiihkoohkanipiaohtsi | Disclosure | |
Councillor | Dene | N/A | |
Councillor | Nakota Isga | N/A | |
Councillor | Dene | N/A | |
Councillor | Dene | N/A | |
Councillor | pihêsiwin | Disclosure | |
Councillor | O-day'min | N/A | |
Councillor | tastawiyiniwak | N/A | |
Councillor | Ipiihkoohkanipiaohtsi | N/A | |
Councillor | Métis | N/A | |
Councillor | Anirniq | Disclosure | |
Councillor | Karhiio | N/A | |
Councillor | Métis | Disclosure | |
Councillor | papastew | N/A | |
Councillor | Sspomitapi | N/A | |
Councillor | Karhiio | N/A | |
Councillor | O-day'min | Disclosure | |
Councillor | Karhiio | Disclosure | |
Councillor | Métis | Disclosure | |
Councillor | Karhiio | Disclosure | |
Councillor | papastew | Disclosure | |
Councillor | Dene | N/A | |
Councillor | O-day'min | N/A | |
Councillor | Nakota Isga | N/A | |
Councillor | O-day'min | N/A | |
Councillor | Sspomitapi | N/A | |
Councillor | Anirniq | Disclosure |
Edmonton Catholic School Board Trustee
Name | Contest | Ward | Disclosure |
---|---|---|---|
Edmonton Catholic School Board Trustee | Ward 74 | N/A | |
Edmonton Catholic School Board Trustee | Ward 71 | N/A | |
Edmonton Catholic School Board Trustee | Ward 75 | N/A | |
Edmonton Catholic School Board Trustee | Ward 72 | N/A | |
Edmonton Catholic School Board Trustee | Ward 77 | N/A | |
Edmonton Catholic School Board Trustee | Ward 73 | N/A | |
Edmonton Catholic School Board Trustee | Ward 77 | N/A | |
Edmonton Catholic School Board Trustee | Ward 76 | N/A |
Edmonton Public School Board Trustee
Name | Contest | Ward | Disclosure |
---|---|---|---|
Edmonton Public School Board Trustee | Ward C | N/A | |
Edmonton Public School Board Trustee | Ward I | N/A | |
Edmonton Public School Board Trustee | Ward A | N/A | |
Edmonton Public School Board Trustee | Ward G | N/A | |
Edmonton Public School Board Trustee | Ward I | N/A | |
Edmonton Public School Board Trustee | Ward C | N/A | |
Edmonton Public School Board Trustee | Ward B | N/A | |
Edmonton Public School Board Trustee | Ward B | N/A | |
Edmonton Public School Board Trustee | Ward D | N/A | |
Edmonton Public School Board Trustee | Ward E | N/A | |
Edmonton Public School Board Trustee | Ward C | N/A | |
Edmonton Public School Board Trustee | Ward E | N/A | |
Edmonton Public School Board Trustee | Ward H | N/A | |
Edmonton Public School Board Trustee | Ward G | N/A | |
Edmonton Public School Board Trustee | Ward E | N/A | |
Edmonton Public School Board Trustee | Ward C | N/A | |
Edmonton Public School Board Trustee | Ward F | N/A | |
Edmonton Public School Board Trustee | Ward H | N/A | |
Edmonton Public School Board Trustee | Ward I | N/A | |
Edmonton Public School Board Trustee | Ward E | N/A | |
Edmonton Public School Board Trustee | Ward F | Disclosure | |
Edmonton Public School Board Trustee | Ward F | Disclosure | |
Edmonton Public School Board Trustee | Ward I | Disclosure | |
Edmonton Public School Board Trustee | Ward G | N/A | |
Edmonton Public School Board Trustee | Ward B | N/A | |
Edmonton Public School Board Trustee | Ward D | N/A | |
Edmonton Public School Board Trustee | Ward F | N/A | |
Edmonton Public School Board Trustee | Ward B | N/A | |
Edmonton Public School Board Trustee | Ward A | N/A | |
Edmonton Public School Board Trustee | Ward A | N/A | |
Edmonton Public School Board Trustee | Ward A | N/A | |
Edmonton Public School Board Trustee | Ward I | N/A | |
Edmonton Public School Board Trustee | Ward A | N/A | |
Edmonton Public School Board Trustee | Ward I | N/A | |
Edmonton Public School Board Trustee | Ward C | N/A | |
Edmonton Public School Board Trustee | Ward G | N/A | |
Edmonton Public School Board Trustee | Ward G | N/A | |
Edmonton Public School Board Trustee | Ward E | N/A | |
Edmonton Public School Board Trustee | Ward G | N/A | |
Edmonton Public School Board Trustee | Ward I | N/A |